Wine & Beer List
Our eclectic wine and beer list changes and updates constantly due to shortages or unavailability of certain vintages or simply because we feel like bringing something new in.
| Glass | Bottle | |||||||||||||||||||||||||||||||||||
|
HOUSE WINES |
||||||||||||||||||||||||||||||||||||
| CHARDONNAY | $5 | $18 | ||||||||||||||||||||||||||||||||||
| CABERNET SAUVIGNON | $5 | $18 | ||||||||||||||||||||||||||||||||||
|
SPARKLING WINES |
||||||||||||||||||||||||||||||||||||
| PROSECCO- Drusian Prosecco di Valdobbiadene, Brut, Veneto, Italy (toasty with apricots, peach, & almonds) | $8 | $34 | ||||||||||||||||||||||||||||||||||
| SPARKLING ROSE - Gruet, Alburquerque, New Mexico (a festive sparkler with strawberry & raspberry scents) | $7 | $32 | ||||||||||||||||||||||||||||||||||
|
SWEET & FRUITY WHITES |
||||||||||||||||||||||||||||||||||||
| PINOT GRIGIO - Castello Maggorie, Veneto, Italy '08 (light, clean & fruity with a lemon-lime character) | $7 | $24 | ||||||||||||||||||||||||||||||||||
| RIESLING - Rancho Sisquoc Winery, Santa Barbara, California '09 (refreshing & sweet with nectarines) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| CHENIN BLANC - Delheim "Natural Sweet" Stellenbosch, South Africa '09 (full of natural crispness & sweetness) | $8 | $28 | ||||||||||||||||||||||||||||||||||
|
DRY AND CRISP WHITES |
||||||||||||||||||||||||||||||||||||
| SOAVE - La Cappuccina, Verona, Italy '08 (ripe, rich & opulent in style with tropical fruit tones) | $9 | $32 | ||||||||||||||||||||||||||||||||||
| SAUVIGNON BLANC - Rata, Marlborough, New Zealand ‘08 (classic grassy notes & tropical fruits) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| SAUVIGNON BLANC & SEMILLON - Stellenbosch, South Africa '09 (a delightful blend with a herbaceous finish) | $7 | $24 | ||||||||||||||||||||||||||||||||||
| GRUNER VELTLINER - Franz Etz, Kamptal, Austria '08 1 Liter (white pepper, green lime & lively fruit flavors) | $7 | $28 | ||||||||||||||||||||||||||||||||||
|
SUMMER ROSÉS |
||||||||||||||||||||||||||||||||||||
| NEGROMARO - Santi Medici, Puglia, Italy '08 (intense aromas of bubblegum & mint notes with a silky finish) | $9 | $32 | ||||||||||||||||||||||||||||||||||
| BLEND - Chateau De Saint Martin, Provence, France ‘08 (pink grapefruits, herbaceous & floral) | $8 | $28 | ||||||||||||||||||||||||||||||||||
|
EVERYDAY LIGHT REDS |
||||||||||||||||||||||||||||||||||||
| SANGIOVESE - Cavaliere, Puglia, Italy ‘08 (good intensity with plums and dark cherry flavors) | $7 | $24 | ||||||||||||||||||||||||||||||||||
| MONTEPULCIANO D'ABRUZZO - Quattro Mani, Abruzzo, Italy ‘08 (soft & savory with vanilla & strawberries) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| PINOT NOIR - Angeline, Sonoma County, California ‘08 (deep ruby color with delicate aromas of fresh berries) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| NERO D'AVOLA - Case Ibidini Rosso, Sicilia, Italy ‘08 (easy drinking with bright fruits & smooth tannins) | $9 | $32 | ||||||||||||||||||||||||||||||||||
|
RED WITH ZEST & SPICE |
||||||||||||||||||||||||||||||||||||
| PRIMITIVO - Primaterra, Puglia, Italy ‘08 (full of sweet raisins, ripe figs & dark plums) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| RIOJA - Martin Codax "Ergo'' Tempranillo, Spain ‘07 (a modern red with black cherries & plums) | $7 | $24 | ||||||||||||||||||||||||||||||||||
| MALBEC - Gouguenheim, Mendoza, Argentina ‘08 (beautiful balance of fruit, spice & tannins) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| SHIRAZ - Villiera, Stellenbosch, South Africa ‘02 (a deep plum color with vanilla & exotic spices) | $7 | $24 | ||||||||||||||||||||||||||||||||||
|
BIG & BEAUTIFUL REDS |
||||||||||||||||||||||||||||||||||||
| CHIANTI DOCG - La Moto, Toscana, Italy ‘07 (savory, full-bodied with black cherries and berries) | $7 | $24 | ||||||||||||||||||||||||||||||||||
| MERLOT - Rutherford Hill, Napa, California ‘07 (smooth with lush flavors of cherries, plums & hints of cocoa) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| CABERNET SAUVIGNON - Peirano Estate, Lodi, California ‘07 (firm yet supple with coffee, sage, & currants) | $8 | $28 | ||||||||||||||||||||||||||||||||||
| LACRIMA DI MORRO D'ALBA - Luigi Giusti, Marche, Italy ‘08 (Italy's ancient grape with lavender & blueberries) | $12 | $42 | ||||||||||||||||||||||||||||||||||
| ZINFANDEL - "The Immortal Zin" 118 Year Old Vines, Lodi, California ‘08 (a smooth, mature, & chiseled Zin) | $9 | $32 | ||||||||||||||||||||||||||||||||||
|
BEAUTIFUL REDS BY THE BOTTLE ONLY |
||||||||||||||||||||||||||||||||||||
| PINOT NOIR - Chateau Bianca, Willamette Valley, Oregon '08 (soft earth, spice, strawberries aged in French oak) | $38 | |||||||||||||||||||||||||||||||||||
| CHIANTI CLASSICO - San Vincenti, Toscana, Italy ‘06 (full-bodied & spicy with plums, earth & cocoa) | $46 | |||||||||||||||||||||||||||||||||||
| MONTEPULCIANO - 80% Montepulciano & 20% Cabernet, Corbu, Marche, Italy ‘08 (dark fruits & an elegant finish) | $38 | |||||||||||||||||||||||||||||||||||
| BARBERA D'ALBA - Cascina Val Del Prete, Piedmonte, Italy ‘08 (juicy with lovely depth & a crisp finish) | $40 | |||||||||||||||||||||||||||||||||||
| DOLCETTO D'ALBA - Cadia, Piedmonte, Italy '07 (deep ruby red color & smooth with a light sweet almond finish) | $42 | |||||||||||||||||||||||||||||||||||
| VALPOLICELLA - Classico Superiore "Ripasso" Villa Fulvia, Veneto, Italy ‘05 (soft, round & sumptuous on the palate) | $44 | |||||||||||||||||||||||||||||||||||
| SYRAH - Bell, Napa, California ‘06 (full-bodied with coffee bean & peppery fruit aromas) | $44 | |||||||||||||||||||||||||||||||||||
| REDFOUR - (syrah, mourvedre, grenache & tannat blend), Sonoma, California ‘05 (bold, complex & delicious) | $42 | |||||||||||||||||||||||||||||||||||
|
DESSERT WINES |
||||||||||||||||||||||||||||||||||||
| TANNAT - Alycone, Uruguay (richness of a port with loads of honey, chocolate, cocoa & vanilla bean) | $8 | |||||||||||||||||||||||||||||||||||
| MOSCATO D'ASTI - Baldi, Piedmonte, Italy 08' (slightly fizzy with honey and peaches) | $8 | |||||||||||||||||||||||||||||||||||
|
DOMESTIC BEERS |
||||||||||||||||||||||||||||||||||||
| ABITA AMBER - Oktoberfest, Louisiana, 4.50% ALC | $5 | |||||||||||||||||||||||||||||||||||
| ALASKAN IPA - American IPA, Alaska, 6.20% ALC | $6 | |||||||||||||||||||||||||||||||||||
| BLUE MOON - Witbier, Colorado, 5.40% ALC | $5 | |||||||||||||||||||||||||||||||||||
| DOWNTOWN BROWN - English Brown Ale, California, 5.00% ALC | $6 | |||||||||||||||||||||||||||||||||||
| FAT TIRE - American Amber, Colorado, 5.00 ALC | $5 | |||||||||||||||||||||||||||||||||||
| MILLER LITE - Light Lager, Wisconsin, 4.17% ALC | $4 | |||||||||||||||||||||||||||||||||||
| PYRAMID (Audacious Apricot Ale) - Fruit Beer, Oregon, 5.10% ALC | $6 | |||||||||||||||||||||||||||||||||||
| SAM ADAMS CHERRY - Fruit Beer, Massachusetts, 5.40% ALC | $6 | |||||||||||||||||||||||||||||||||||
|
BEERS FROM AROUND THE WORLD |
||||||||||||||||||||||||||||||||||||
| PERONI - Euro Pale Lager, Italy 5.40% ALC | $6 | |||||||||||||||||||||||||||||||||||
| BIRRA MORETTI - Euro Pale Lager, Italy, 4.60% ALC | $5 | |||||||||||||||||||||||||||||||||||
| AMSTEL LITE - Light Lager, Netherlands, 3.50% ALC | $5 | |||||||||||||||||||||||||||||||||||
| CHIMAY ROUGE - Dubbel, Belgium, 7.00% ALC | $9 | |||||||||||||||||||||||||||||||||||
| ST. BERNARDUS TRIPEL ALE - Tripel, Belgium, 8.00% ALC | $8 | |||||||||||||||||||||||||||||||||||
| HACKER-PSCHORR WEISSE - Hefeweizen, Germany, 5.50% ALC | $5 | |||||||||||||||||||||||||||||||||||
| BITBURGER DRIVE - Low Alcohol, Germany, .50% ALC | $5 | |||||||||||||||||||||||||||||||||||
| HITACHINO NEST WHITE ALE - Witbier, Japan, 5.00% ALC | $8 | |||||||||||||||||||||||||||||||||||
| BOHEMIA - Pilsner, Mexico, 5.3 % ALC | $5 | |||||||||||||||||||||||||||||||||||
| UNIBROUE MAUDITE - Belgian Strong Dark Ale, Canada, 8.00% ALC | $7 | |||||||||||||||||||||||||||||||||||
| YOUNGS DOUBLE CHOCOLATE STOUT - Sweet Stout, England, 5.20% ALC | $6 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||